| Session 1: Inaugural Session | ||
|---|---|---|
8.55 AM – 11.00 AM
|
||
| Tea Break | ||
| Session 2: Empowering growth through innovations | ||
|
||
| Lunch Break | ||
| Session 3: Role of Northern Province as Catalyst of Economic Growth | ||
1.45 PM – 3.45 PM
|
||
| Tea Break | ||
4.05 PM – 5.50 PM
|
||
| 6.30 PM – 8.00 PM : Networking Evening | ||
| * Agenda Includes Presentation of Sectorwise Success Stories from the Northern Province * The program will be virtual, for a global audience participation and interaction. | ||
Agenda
Agenda Day 1 | 21st January 2026
Agenda Day 2 | 22nd January 2026
Agenda Day 1 | 21st January 2026
Agenda Day 2 | 22nd January 2026
| Session 4: Infrastructure / Energy / Plantation | ||
|---|---|---|
8.00 AM – 10.30 AM
|
||
| Technical Session 1 | Technical Session 2 | Technical Session 3 |
| 10.45 AM – 1.00 PM Agriculture | 10.45 AM – 1.00 PM Education | 10.45 AM – 1.00 PM Tourism, Heritage, Culture, Artisans |
| Lunch Break | ||
| 1.45 PM – 3.45 PM Fisheries -Aqua Culture and Ocean Conservation | 1.45 PM – 3.45 PM IT as an industry | 1.45 PM – 3.45 PM Tourism Opportunities |
| Tea Break | ||
| 4.05 PM – 4.30 PM Animal Production: Modern Farming & Management | 4.05 PM – 4.30 PM Startup | 4.05 PM – 4.30 PM Experiences |
| 4.30 PM – 4.45 PM Rapporteur Summary and Technical Session Summary | ||
| 6.00 PM – 8.00 PM: Cultural Evening and Event Closing Ceremony | ||
| * Agenda Includes Presentation of Sectorwise Success Stories from the Northern Province | ||
Agenda Day 1 | 21st January 2026
Agenda Day 2 | 22nd January 2026
Agenda Day 1 | 21st January 2026
| Session 1: Inaugural Session | ||
|---|---|---|
8.55 AM – 11.00 AM
|
||
| Tea Break | ||
| Session 2: Empowering growth through innovations | ||
|
||
| Lunch Break | ||
| Session 3: Role of Northern Province as Catalyst of Economic Growth | ||
1.45 PM – 3.45 PM
|
||
| Tea Break | ||
4.05 PM – 5.50 PM
|
||
| 6.30 PM – 8.00 PM : Networking Evening | ||
| * Agenda Includes Presentation of Sectorwise Success Stories from the Northern Province * The program will be virtual, for a global audience participation and interaction. | ||
Agenda Day 2 | 22nd January 2026
| Session 4: Infrastructure / Energy / Plantation | ||
|---|---|---|
8.00 AM – 10.30 AM
| ||
| Technical Session 1 | Technical Session 2 | Technical Session 3 |
| 10.45 AM – 1.00 PM Agriculture | 10.45 AM – 1.00 PM Education | 10.45 AM – 1.00 PM Tourism, Heritage, Culture, Artisans |
| Lunch Break | ||
| 1.45 PM – 3.45 PM Fisheries -Aqua Culture and Ocean Conservation | 1.45 PM – 3.45 PM IT as an industry | 1.45 PM – 3.45 PM Tourism Opportunities |
| Tea Break | ||
| 4.05 PM – 4.30 PM Animal Production: Modern Farming & Management | 4.05 PM – 4.30 PM Startup | 4.05 PM – 4.30 PM Experiences |
| 4.30 PM – 4.45 PM Rapporteur Summary and Technical Session Summary | ||
| 6.00 PM – 8.00 PM: Cultural Evening and Event Closing Ceremony | ||
| * Agenda Includes Presentation of Sectorwise Success Stories from the Northern Province | ||
Join The Northern Investment Summit 2026
Empowering Growth, Insightful Innovations
A Premier Gathering of Investors, Innovators, Policymakers, Think Tanks, Government Agencies, and Global Partners Driving Northern Sri Lanka’s Economic Transformation.
21 & 22 January 2026
Thiruvalluvar Cultural Centre, Jaffna, Sri Lanka